Vente
Vente aux enchères, 303 lots dans notre catalogue.
303 lots de cette vente dans notre catalogue.
Lots classés par numéro de lot.
| N° | Lot | Estimation | Résultat | |
|---|---|---|---|---|
| 004 | ![]() | Fourgon RENAULT Master 2011 - 282000km | Sans estimation | |
| 005 | ![]() | Comptoir banque d'angle | Sans estimation | |
| 006 | ![]() | Placard tout inox | Sans estimation | |
| 007 | ![]() | Claustra de séparation | Sans estimation | |
| 008 | ![]() | Fontaine à eau à poser | Sans estimation | |
| 009 | ![]() | Machine à café à jetons | Sans estimation | |
| 010 | ![]() | Congélateur coffre | Sans estimation | |
| 011 | ![]() | Congélateur coffre | Sans estimation | |
| 012 | ![]() | Congélateur de type glacier | Sans estimation | |
| 013 | ![]() | Table de présentation pour self | Sans estimation | |
| 014 | ![]() | Table de présentation pour self | Sans estimation | |
| 015 | ![]() | Bain marie à eau | Sans estimation | |
| 016 | ![]() | Plancha | Sans estimation | |
| 017 | ![]() | Echelles de débarrassage | Sans estimation | |
| 018 | ![]() | Armoire froide | Sans estimation | |
| 020 | ![]() | Bureau | Sans estimation | |
| 021 | ![]() | Cuve gasoil complète HS | Sans estimation | |
| 022 | ![]() | Lot de 15 bidons à carburant acier | Sans estimation | |
| 023 | ![]() | Broyeur CARROY pour pièces | Sans estimation | |
| 024 | ![]() | Carrousel | Sans estimation | |
| 025 | ![]() | Broyeur de végétaux | Sans estimation | |
| 026 | ![]() | PEUGEOT 308 GT 2021 26592km GB690KC | Sans estimation | |
| 027 | ![]() | Présentoir noir à roulettes | Sans estimation | |
| 028 | ![]() | Table rectangle en bois avec extension "1/2 ovale" | Sans estimation | |
| 029 | ![]() | Pieds et voiles de fond pour bureaux | Sans estimation | |
| 030 | ![]() | Lampes de bureaux sans ampoules | Sans estimation | |
| 032 | ![]() | NEUF - TRACTEUR JOHN DEERE avec BALAYEUSE - 13 HEURES - 2026 | Sans estimation | |
| 034 | ![]() | NEUF - TRACTEUR JOHN DEERE | Sans estimation | |
| 035 | ![]() | BALAYEUSE | Sans estimation | |
| 036 | ![]() | PEUGEOT PARTNER 2007 98295km 801EKT77 | Sans estimation | |
| 037 | ![]() | 1 lot de 10 téléphones Samsung A41 64 Go noir vendus sans chargeur | Sans estimation | |
| 038 | ![]() | 1 lot de 18 Téléphones Crosscall Action X3 32 Go noir vendus sans chargeur | Sans estimation | |
| 039 | ![]() | 2 Feux vifs | Sans estimation | |
| 040 | ![]() | Autolaveuse autoportée Nilfisk BR652 | Sans estimation | |
| 041 | ![]() | Chariot de distribution de repas de Marque Electrocalorique | Sans estimation | |
| 042 | ![]() | Jantes pelle | Sans estimation | |
| 043 | ![]() | Chariot de distribution de repas de marque Electro calorique | Sans estimation | |
| 044 | ![]() | 2 Fauteuils confort en bois et simili cuir vert | Sans estimation | |
| 045 | ![]() | 1 chariot multi usage : alimentation/médical/linge | Sans estimation | |
| 046 | ![]() | LIT PARC D'HOPITAL POUR BÉBÉ DE COULEUR ROSE | Sans estimation | |
| 047 | ![]() | LIT PARC D'HOPITAL POUR BÉBÉ | Sans estimation | |
| 048 | ![]() | Tracteur RENAULT ERGOS 456 100 Ch + débroussailleuse Elagueuse Noremat Optima | Sans estimation | |
| 049 | ![]() | Lot de 10 moteurs électriques pour ferraille 1t6 | Sans estimation | |
| 050 | ![]() | 5 Fauteuils WESCO vintages rénovés par notre atelier | Sans estimation | |
| 051 | ![]() | Lot de 8 pots anciens en grès et terre cuite – vintage déco | Sans estimation | |
| 052 | ![]() | Lot de 300 tasseaux en pin | Sans estimation | |
| 053 | ![]() | M9 - iMac 27' 5K 2017 SSD 4To 64Go RAM | Sans estimation | |
| 054 | ![]() | IMP4 - HP LaserJet 1022n | Sans estimation | |
| 055 | ![]() | Ramequin verre transparent- par lots de 50 | Sans estimation | |
| 056 | ![]() | Ramequin verre transparent- par lots de 50 | Sans estimation | |
| 057 | ![]() | Ramequin verre transparent- par lots de 50 | Sans estimation | |
| 058 | ![]() | Ramequin verre transparent- par lots de 50 | Sans estimation | |
| 059 | ![]() | Ramequin verre transparent- par lots de 50 | Sans estimation | |
| 060 | ![]() | Ramequin verre transparent- par lots de 50 | Sans estimation | |
| 061 | ![]() | Tonneau en chêne 40 cm de hauteur | Sans estimation | |
| 062 | ![]() | débroussailleuse STHIL FS 91 R | Sans estimation | |
| 063 | ![]() | TAILLE HAIE STHIL HS 45 | Sans estimation | |
| 064 | ![]() | TAILLE HAIE STHIL HS 45 | Sans estimation | |
| 065 | ![]() | TAIILE HAIE STHIL HS 45 | Sans estimation | |
| 066 | ![]() | tondeuse toro de 2005 modèle 22177 TE | Sans estimation | |
| 067 | ![]() | atomiseur Sthil de 2008 | Sans estimation | |
| 068 | ![]() | aspirateur de feuilles Sthil BG 85 de 2006 | Sans estimation | |
| 069 | ![]() | Lot de 10 cross de Hockey sur gazon enfant | Sans estimation | |
| 070 | ![]() | Table de reunion | Sans estimation | |
| 071 | ![]() | Toner LEXMARK C925X72G One Black | Sans estimation | |
| 072 | ![]() | RENAULT JP11 LAVEUSE 5607 VE 77 1982 38890km 5607VE77 | Sans estimation | |
| 073 | ![]() | FORD RANGER 2012 71109km | Sans estimation | |
| 074 | ![]() | PEUGEOT BIPPER 2008 150110km | Sans estimation | |
| 075 | ![]() | Lot de 4 ordinateurs Apple : 1 iMac 27" 5K (2015), 2 Mac mini (2014) et 1 iMac 2 | Sans estimation | |
| 076 | ![]() | RENAULT KANGOO 2pl 2013 256672 kms (CR178FP) | Sans estimation | |
| 077 | ![]() | PEUGEOT Partner 3pl 2010 248067 kms (BA417SH) | Sans estimation | |
| 078 | ![]() | PEUGEOT Partner 3pl 2010 236501 kms (BA758FQ) | Sans estimation | |
| 079 | ![]() | PEUGEOT Partner 3pl 2010 255200 kms ( AZ404MY) | Sans estimation | |
| 080 | ![]() | Berlingo 5pl 4x4 rallongé 2013 298710 kms CX511AN | Sans estimation | |
| 081 | ![]() | CLIO III 1,5 Dci 70 Expression Clim 2010 280240 kms AW753KW | Sans estimation | |
| 082 | ![]() | CLIO III 1,5 Dci 70 Expression Clim 2012 261623 kms CK230JP | Sans estimation | |
| 083 | ![]() | CLIO III 1,5 Dci 70 Expression Clim 2010 270072 kms AW886LQ | Sans estimation | |
| 084 | ![]() | CLIO III 1,5 Dci 70 Expression Clim 2010 283000 kms AW823LQ | Sans estimation | |
| 085 | ![]() | Pierres de Bourgogne à vendre –1 m³ | Sans estimation | |
| 086 | ![]() | Lot de 2 tables bistrots | Sans estimation | |
| 087 | ![]() | VQ-V113R COMPRESSEUR 50L | Sans estimation | |
| 103 | ![]() | TETE DE FAUCHAGE NOREMAT | Sans estimation | |
| 104 | ![]() | Palette de 300 livres musique avec dvd neufs | Sans estimation | |
| 105 | ![]() | LOT de 2 Transpalettes électriques Toyota LHE130 | Sans estimation | |
| 106 | ![]() | BIBLIOBUS 2004 38000km 362YN93 | Sans estimation | |
| 107 | ![]() | BENNE PIAGGIO PORTER TIPPER 2011 48531km BN197XP | Sans estimation | |
| 108 | ![]() | bureau 140*80 + retour | Sans estimation | |
| 109 | ![]() | Benne arrière de FORD RANGER 3 | Sans estimation | |
| 110 | ![]() | Armoire basse de bureau / Meuble de rangement (Rideau à réparer ou usage ouvert) | Sans estimation | |
| 111 | ![]() | Armoire basse de bureau / Meuble de rangement (Rideau à réparer ou usage ouvert) | Sans estimation | |
| 112 | ![]() | Scooter Yamaha xmax 125 équipé police municipale 2011 12 300 km bm303zz | Sans estimation | |
| 113 | ![]() | Lot 2 armoires basses bureau/Meuble de rangement (Rideau à réparer/usage ouvert) | Sans estimation | |
| 114 | ![]() | Armoire basse de bureau / Meuble de rangement (Rideau à réparer ou usage ouvert) | Sans estimation | |
| 115 | ![]() | Armoire basse de bureau / Meuble de rangement (Rideau à réparer ou usage ouvert) | Sans estimation | |
| 116 | ![]() | Armoire basse de bureau / Meuble de rangement (Rideau à réparer ou usage ouvert) | Sans estimation | |
| 117 | ![]() | Armoire basse de bureau / Meuble de rangement (Rideau à réparer ou usage ouvert) | Sans estimation | |
| 118 | ![]() | Armoire basse de bureau / Meuble de rangement (Rideau à réparer ou usage ouvert) | Sans estimation | |
| 119 | ![]() | Armoire basse de bureau / Meuble de rangement (Rideau à réparer ou usage ouvert) | Sans estimation | |
| 120 | ![]() | 2 Armoires basses bureau/Meuble rangement (Rideau à réparer/usage ouvert) | Sans estimation | |
| 121 | ![]() | Lot 150 Poupées Folkloriques Vintage - Costumes Régionaux Monde - Années 50/80 | Sans estimation | |
| 122 | ![]() | coupe bordure TAWAKA 2 temps | Sans estimation | |
| 123 | ![]() | CAISSON DE BUREAU NOIR 2 TIROIRS | Sans estimation | |
| 124 | ![]() | CAISSON DE BUREAU GRIS ANTHRACITE 2 TIROIRS | Sans estimation | |
| 125 | ![]() | CAISSON DE BUREAU GRIS ANTHRACITE 2 TIROIRS | Sans estimation | |
| 126 | ![]() | CAISSON DE BUREAU GRIS ANTHRACITE 2 TIROIRS | Sans estimation | |
| 127 | ![]() | CAISSON DE BUREAU NOIR 2 TIROIRS | Sans estimation | |
| 128 | ![]() | CAISSON DE BUREAU GRIS ANTRACITE 2 TIROIRS | Sans estimation | |
| 129 | ![]() | CAISSON DE BUREAU GRIS CLAIR 2 TIROIRS | Sans estimation | |
| 130 | ![]() | CAISSON DE BUREAU GRIS ANTRACITE 2 TIROIRS | Sans estimation | |
| 131 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 132 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 133 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 134 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 135 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 136 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 137 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 138 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 139 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 140 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 141 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 142 | ![]() | Meuble rangement haut semi vitrée | Sans estimation | |
| 143 | ![]() | Convertisseur Numérique Analogique BEHRINGER Ultramatch Pro Modèle SRC2496 - | Sans estimation | |
| 144 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 145 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 146 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 147 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 148 | ![]() | Pulvérisateur CORNU | Sans estimation | |
| 149 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 150 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 151 | ![]() | CAISSON BUREAU MOBILE METAL ROUGE | Sans estimation | |
| 152 | ![]() | LOT DE 2 CAISSONS DE BUREAU GRIS ANTRACITE 2 TIROIRS | Sans estimation | |
| 153 | ![]() | CAISSON DE BUREAU GRIS ANTHRACITE 2 TIROIRS | Sans estimation | |
| 154 | ![]() | CAISSON DE BUREAU GRIS ANTHRACITE 2 TIROIRS | Sans estimation | |
| 155 | ![]() | Bureau d'ordinateur à roulettes peu encombrant | Sans estimation | |
| 156 | ![]() | CAISSON DE BUREAU GRIS ANTHRACITE 2 TIROIRS | Sans estimation | |
| 157 | ![]() | CAISSON DE BUREAU BLANC 2 TIROIRS | Sans estimation | |
| 158 | ![]() | CAISSON DE BUREAU BLANC 2 TIROIRS | Sans estimation | |
| 159 | ![]() | echelle 1 pan reformée en l etat | Sans estimation | |
| 160 | ![]() | ECHELLE reformée par l APAVE en l etat 2 pants | Sans estimation | |
| 161 | ![]() | Petite armoire basse de bureau à rideau coulissant | Sans estimation | |
| 162 | ![]() | Petite armoire basse de bureau à rideau coulissant | Sans estimation | |
| 163 | ![]() | Petite armoire basse de bureau à rideau coulissant | Sans estimation | |
| 164 | ![]() | Petite armoire basse de bureau à rideau coulissant | Sans estimation | |
| 165 | ![]() | Lot de 2 Petites armoires basses de bureau à rideau coulissant | Sans estimation | |
| 166 | ![]() | Petite armoire basse de bureau à rideau coulissant | Sans estimation | |
| 167 | ![]() | Lot d'armoires basses de bureau à rideau coulissant | Sans estimation | |
| 168 | ![]() | Armoire basse de bureau / Meuble de rangement (Rideau à réparer) | Sans estimation | |
| 169 | ![]() | Armoire basse de bureau / Meuble de rangement SANS CLE | Sans estimation | |
| 170 | ![]() | Armoire basse de bureau / Meuble de rangement SANS CLE | Sans estimation | |
| 171 | ![]() | Armoire basse de bureau / Meuble de rangement SANS CLE | Sans estimation | |
| 172 | ![]() | Petite armoire basse de bureau à rideau coulissant | Sans estimation | |
| 173 | ![]() | Armoire basse de bureau / Meuble de rangement (Rideau à réparer ou usage ouvert) | Sans estimation | |
| 174 | ![]() | Lot de 4 tables rondes pour maternelle | Sans estimation | |
| 175 | ![]() | Lot de 2 tables scolaires | Sans estimation | |
| 176 | ![]() | Lot de 8 Bancs double d'extérieur | Sans estimation | |
| 177 | ![]() | Aspirateur GLUTTON | Sans estimation | |
| 178 | ![]() | Meuble classement feuilles A4 | Sans estimation | |
| 179 | ![]() | Bureau direction | Sans estimation | |
| 180 | ![]() | Skate park - modules et clôture | Sans estimation | |
| 181 | ![]() | Distributeur papier toilette TORK BLANC | Sans estimation | |
| 182 | ![]() | Lot 2 distributeurs papier toilette TORK BLANC | Sans estimation | |
| 183 | ![]() | 1 distributeur savon Tork S1 S11 56 00 00 | Sans estimation | |
| 184 | ![]() | 1 distributeur savon Tork S1 S11 56 00 00 | Sans estimation | |
| 185 | ![]() | Lot 12 distributeurs savon Tork S1 S11 56 00 00 | Sans estimation | |
| 187 | ![]() | Tableau blanc mobile rotatif sur un axe | Sans estimation | |
| 188 | ![]() | Bureau scolaire enfant + chaise | Sans estimation | |
| 189 | ![]() | Bureau avec tablette réhaussée | Sans estimation | |
| 190 | ![]() | POLYBENNE 26T // R60496 2009 810000km CX402BV | Sans estimation | |
| 191 | ![]() | Opel VIVARO - 2021 - 215860km | Sans estimation | |
| 192 | ![]() | Lot de 10 Tables | Sans estimation | |
| 193 | ![]() | Coffre fort | Sans estimation | |
| 194 | ![]() | Lot de 10 Tables | Sans estimation | |
| 195 | ![]() | Lot de 2 Tables rondes | Sans estimation | |
| 196 | ![]() | Nacelle ciseau | Sans estimation | |
| 197 | ![]() | Compresseur Fini Shuttle SF2500 | Sans estimation | |
| 198 | ![]() | Lot de 4 pneus 205/75R16C | Sans estimation | |
| 199 | ![]() | 2 pneus 275/70R22.5 | Sans estimation | |
| 200 | ![]() | Lot de 13 pneus PL 315/80R22.5 | Sans estimation | |
| 201 | ![]() | Lot de 4 pneus 195/65R15 91H neufs | Sans estimation | |
| 202 | ![]() | Lot roue PL Renault | Sans estimation | |
| 203 | ![]() | Lot de pneus VL | Sans estimation | |
| 204 | ![]() | Lot flexible hydraulique avec pompe électrique 220V | Sans estimation | |
| 205 | ![]() | Ensemble désincartération | Sans estimation | |
| 206 | ![]() | Compresseur 300 bar | Sans estimation | |
| 207 | ![]() | Vitrine réfrigérante cantine | Sans estimation | |
| 208 | ![]() | Véhicule Tracteur Renault Prenium 420 DCI | Sans estimation | |
| 209 | ![]() | Bac de ramassage KUBOTA GCD 900 F | Sans estimation | |
| 210 | ![]() | CONCASSEUR A MACHOIRES METSO LT105 2002 18800 HEURES | Sans estimation | |
| 211 | ![]() | TRONCONNEUSE HYDRAULIQUE + GROUPE ICS 2021 | Sans estimation | |
| 212 | ![]() | IPHONE 12 PRO | Sans estimation | |
| 213 | ![]() | IPHONE 13 | Sans estimation | |
| 214 | ![]() | Lot de 4 ecrans 24" | Sans estimation | |
| 215 | ![]() | Lot de 4 écrans 22" | Sans estimation | |
| 216 | ![]() | ALGECO SANITAIRE 4.10 M X 2.30 M | Sans estimation | |
| 217 | ![]() | GRILLES DE PROTECTION CABINE | Sans estimation | |
| 218 | ![]() | Clio IV | Sans estimation | |
| 219 | ![]() | Volkswagen Polo | Sans estimation | |
| 220 | ![]() | Peugeot 3008 Hybride | Sans estimation | |
| 221 | ![]() | Mercedes GLC 220 COUPE | Sans estimation | |
| 222 | ![]() | Suzuki Alto 6 - 2010 - 172 700km | Sans estimation |
Page 1 sur 2Suivant →
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)